<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guitar Bytes &#187; Pentatonic Scale</title>
	<atom:link href="http://www.guitarbytes.com/tag/pentatonic-scale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guitarbytes.com</link>
	<description>Byte-size guitar lessons</description>
	<lastBuildDate>Tue, 14 Jul 2009 01:56:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Introduction to the Pentatonic Scale &#8211; Part II</title>
		<link>http://www.guitarbytes.com/2009/03/24/introduction-to-the-pentatonic-scale-part-ii/</link>
		<comments>http://www.guitarbytes.com/2009/03/24/introduction-to-the-pentatonic-scale-part-ii/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 23:25:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Licks, Riffs and Chords]]></category>
		<category><![CDATA[Learn Guitar Scales]]></category>
		<category><![CDATA[Licks]]></category>
		<category><![CDATA[Pentatonic Scale]]></category>
		<category><![CDATA[Pentatonic Scales]]></category>

		<guid isPermaLink="false">http://www.guitarbytes.com/?p=156</guid>
		<description><![CDATA[Building off our first foray into the pentatonic scale, lets shift up and learn another shape.  This shape will connect to the first shape we learned, so all of the TOP notes of that scale will become the bottom notes of...]]></description>
		<wfw:commentRss>http://www.guitarbytes.com/2009/03/24/introduction-to-the-pentatonic-scale-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentatonic &#8220;Out of the Box&#8221; Lick</title>
		<link>http://www.guitarbytes.com/2009/03/14/pentatonic-out-of-the-box-lick/</link>
		<comments>http://www.guitarbytes.com/2009/03/14/pentatonic-out-of-the-box-lick/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 22:13:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Licks, Riffs and Chords]]></category>
		<category><![CDATA[Licks]]></category>
		<category><![CDATA[Pentatonic Scale]]></category>
		<category><![CDATA[Pentatonic Scales]]></category>

		<guid isPermaLink="false">http://www.guitarbytes.com/?p=131</guid>
		<description><![CDATA[Moving on with our discussion of the pentatonic scale, today we are going to "break out of the box," so to speak.  If you remember from the previous...]]></description>
		<wfw:commentRss>http://www.guitarbytes.com/2009/03/14/pentatonic-out-of-the-box-lick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Love Gun&#8221; Lick</title>
		<link>http://www.guitarbytes.com/2009/02/20/the-love-gun-lick/</link>
		<comments>http://www.guitarbytes.com/2009/02/20/the-love-gun-lick/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 23:34:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Licks, Riffs and Chords]]></category>
		<category><![CDATA[Alternate Picking]]></category>
		<category><![CDATA[Licks]]></category>
		<category><![CDATA[Pentatonic Scale]]></category>

		<guid isPermaLink="false">http://www.guitarbytes.com/?p=68</guid>
		<description><![CDATA[Here's a great run, and a great exercise as well, using the pentatonic scale.  This has been used countless times in popular music by guitarists such as Jimmy Page, Ace Frehley and even Randy Rhoads.  I'm sure someone did it before him, but the]]></description>
		<wfw:commentRss>http://www.guitarbytes.com/2009/02/20/the-love-gun-lick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to the Pentatonic Scale</title>
		<link>http://www.guitarbytes.com/2009/02/16/introduction-to-the-pentatonic-scale/</link>
		<comments>http://www.guitarbytes.com/2009/02/16/introduction-to-the-pentatonic-scale/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 02:17:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Licks, Riffs and Chords]]></category>
		<category><![CDATA[Guitar]]></category>
		<category><![CDATA[Pentatonic Scale]]></category>
		<category><![CDATA[Tab]]></category>

		<guid isPermaLink="false">http://www.guitarbytes.com/?p=34</guid>
		<description><![CDATA[The first guitar scale you should learn is the Pentatonic scale, and you happen to be in luck, because it is both EASY and VERY USEFUL. The pentatonic scale]]></description>
		<wfw:commentRss>http://www.guitarbytes.com/2009/02/16/introduction-to-the-pentatonic-scale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
